Mangalayatan University’s two-combination Bachelor of Science degree with PCM and ZBC is unique in that it emphasizes both depth and breadth of knowledge beyond the 12th grade. Its goal and scope are extremely narrowly focused on getting students ready for competitive exams and for college. Additionally, it gives students who meet the prerequisites a solid foundation on which to build as they pursue advanced degrees like an MBA or M.Sc. A minimum of 120 credits would be needed for the three-year UG program, and 160 credits would be needed for the four-year UG program, including distance learning with ICT-enabled coursework. Because there are more jobs in the field, more students are interested in the B.Sc. (PCM/ZBC) program.
Duration
3 Years / 6 semesters
Bachelor of Science in Physics, Chemistry, Mathematics, Zoology, Botany
Eligibility
Students must have completed their 10+2 from a recognized university with at least 50–55% marks in the science stream.
Syllabus :-
SEMESTER | 1 | ||||||
S.No | Course Code | Course Name | Type | Credit | Continuous Assessment | Max. Marks | Term End Exam | Max. Marks | Total |
1 | CHO- 1111 | Inorganic Chemistry | Core | 4 | 30 | 70 | 100 |
2 | ENO- 1100 | English Communication | AEC | 2 | 30 | 70 | 100 |
3 | BCA-102 | Computer Fundamental & Office Automation | SEC | 2 | 30 | 70 | 100 |
4 | CHO- 1151 | Chemistry Lab-I | Core | 2 | 0 | 100 | 100 |
Combination 1 | |||||||
5 | ZCO- 1111 | Cytology,Geneticsand Infectious Diseases | Core | 4 | 30 | 70 | 100 |
6 | BDO- 1111 | Microbiology&Plant Pathology | Core | 4 | 30 | 70 | 100 |
7 | ZCO- 1151 | Cell Biology & CytogeneticsLab | Core | 2 | 0 | 100 | 100 |
Combination 2 | |||||||
5 | PHO- 1111 | MechanicsandWave Motion | Core | 4 | 30 | 70 | 100 |
6 | MAO- 1111 | Calculus | Core | 4 | 30 | 70 | 100 |
7 | PHO- 1151 | PhysicsLab-I | Core | 2 | 0 | 100 | 100 |
Total | 20 | 150 | 550 | 700 | |||
SEMESTER | 2 | ||||||
S.No | Course Code | Course Name | Type | Credit | Continuous Assessment | Max. Marks | Term End Exam | Max. Marks | Total |
1 | CHO- 1211 | Organic Chemistry | Core | 4 | 30 | 70 | 100 |
2 | HNO- 1101 | Hindi-I | AEC | 2 | 30 | 70 | 100 |
3 | BSO-2100 | Introduction to Computer Application | SEC | 2 | 30 | 70 | 100 |
4 | CHO- 1251 | ChemistryLab-II | Core | 2 | 0 | 100 | 100 |
Combination 1 | |||||||
5 | ZCO- 1211 | Biochemistryand Physiology | Core | 4 | 30 | 70 | 100 |
6 | BDO- 1211 | Archegoniates&Plant Architecture | Core | 4 | 30 | 70 | 100 |
7 | BDO- 1251 | LandPlants Architecture | Core | 2 | 0 | 100 | 100 |
Combination 2 | |||||||
5 | PHO- 1211 | Optics | Core | 4 | 30 | 70 | 100 |
6 | MAO- 1211 | DifferentialEquations | Core | 4 | 30 | 70 | 100 |
7 | PHO- 1251 | PhysicsLab-II | Core | 2 | 0 | 100 | 100 |
Total | 20 | 150 | 550 | 700 | |||
SEMESTER | 3 | ||||||
S.No | Course Code | Course Name | Type | Credit | Continuous Assessment | Max. Marks | Term End Exam | Max. Marks | Total |
1 | CHO- 2111 | PhysicalChemistry | Core | 3 | 30 | 70 | 100 |
2 | JMO– 1103 | BasicsofStill Photography | AEC | 3 | 30 | 70 | 100 |
3 | ENO-1101 | Professional Communication | SEC | 2 | 30 | 70 | 100 |
4 | CHO- 2151 | ChemistryLab-III | Core | 1 | 0 | 100 | 100 |
5 | AGL-1100 | EnvironmentalStudies | VAC | 3 | 30 | 70 | 100 |
Combination 1 | |||||||
6 | ZCO- 2111 | Molecular Biology, Bioinstrumentation&Biotechniques | Core | 3 | 30 | 70 | 100 |
7 | BDO- 2111 | Flowering Plants Identification&Aesthetic Characteristics | Core | 4 | 30 | 70 | 100 |
8 | ZCO- 2151 | Bioinstrumentation & MolecularBiologyLab | Core | 1 | 0 | 100 | 100 |
Combination 2 | |||||||
6 | PHO- 2111 | Thermodynamics | Core | 3 | 30 | 70 | 100 |
7 | MAO- 2111 | Algebra | Core | 4 | 30 | 70 | 100 |
8 | PHO- 2151 | PhysicsLab-III | Core | 1 | 0 | 100 | 100 |
Total | 20 | 150 | 550 | 700 | |||
SEMESTER | 4 | ||||||
S.No | Course Code | Course Name | Type | Credit | Continuous Assessment | Max. Marks | Term End Exam | Max. Marks | Total |
1 | CHO- 2211 | AnalyticalChemistry | Core | 3 | 30 | 70 | 100 |
2 | HNO– 2101 | Hindi-II | AEC | 2 | 30 | 70 | 100 |
3 | BSO-2101 | E-Marketing | SEC | 3 | 30 | 70 | 100 |
4 | ECO-0001 | RenewableSourcesof Energy | VAC | 3 | 30 | 70 | 100 |
5 | CHO- 2251 | ChemistryLab-IV | Core | 1 | 0 | 100 | 100 |
Combination 1 | |||||||
6 | ZCO- 2211 | Gene Technology, Immunology and Computational Biology | Core | 3 | 30 | 70 | 100 |
7 | BDO- 2211 | Economic Botany, Ethno medicine & Photochemistry | Core | 4 | 30 | 70 | 100 |
8 | BDO- 2251 | Genetic Engineering and Counselling Lab | Core | 1 | 30 | 70 | 100 |
Combination 2 | |||||||
6 | PHO- 2211 | Circuit Fundamentals and Basic | Core | 3 | 30 | 70 | 100 |
7 | MAO- 2211 | Electronics | Core | 4 | 30 | 70 | 100 |
8 | PHO- 2251 | Real Analysis | Core | 1 | 0 | 100 | 100 |
Total | Physics Lab-IV | 20 | 150 | 550 | 700 | ||
SEMESTER | 5 | ||||||
S.No | Course Code | Course Name | Type | Credit | Continuous Assessment | Max. Marks | Term End Exam | Max. Marks | Total |
1 | CHO- 3111 | Quantum Chemistry | Core | 4 | 30 | 70 | 100 |
2 | H000201T | Health and Hygiene | ID | 3 | 30 | 70 | 100 |
3 | MAV–0005 | Basic Statistics | ID | 3 | 30 | 70 | 100 |
Combination 1 | |||||||
4 | ZCO – 3111 | Diversity of Non- Chordates, Parasitology and Economic Zoology | Core | 4 | 30 | 70 | 100 |
5 | BDO – 3111 | Plant Physiology, Metabolism & Biochemistry | Core | 4 | 30 | 70 | 100 |
6 | ZCO – 3151 | Diversity of Chordates and Comparative Anatomy | Core | 2 | 0 | 100 | 100 |
Combination 2 | |||||||
4 | PHO – 3111 | Electromagnetism | Core | 4 | 30 | 70 | 100 |
5 | MAO – 3111 | Numerical Methods | Core | 4 | 30 | 70 | 100 |
6 | PHO – 3151 | Physics Lab-V | Core | 2 | 0 | 100 | 100 |
Total | 20 | 150 | 550 | 700 | |||
SEMESTER | 6 | ||||||
S.No | Course Code | Course Name | Type | Credit | Continuous Assessment | Max. Marks | Term End Exam | Max. Marks | Total |
1 | CHO-3211 | Quantum Chemistry | Core | 4 | 30 | 70 | 100 |
2 | B070404T | Health and Hygiene | ID | 4 | 30 | 70 | 100 |
3 | BSO- 5100 | Basic Statistics | SEC | 3 | 0 | 100 | 100 |
Combination 1 | |||||||
4 | ZCO- 3211 | Evolutionary and Developmental Biology | Core | 4 | 30 | 70 | 100 |
5 | BDO- 3211 | Cytogenetics, Plant Breeding & Nanotechnology | Core | 4 | 30 | 70 | 100 |
6 | BDO- 3251 | Cytogenetics, Conservation Environment management | Core | 2 | 0 | 100 | 100 |
Combination 2 | |||||||
4 | PHO- 3211 | Elements of Quantum and Atomic & | Core | 4 | 30 | 70 | 100 |
5 | MAO- 3211 | Molecular Spectra | Core | 4 | 30 | 70 | 100 |
6 | PHO- 3251 | Complex Analysis | Core | 2 | 0 | 100 | 100 |
Total | Physics Lab-VI | 20 | 150 | 550 | 700 | ||
SEMESTER | 8 | ||||||
S.No | Course Code | Course Name & code | Course Category | Credit | Continuous Assessment | Max. Marks | Term End Exam | Max. Marks | Total |
1 | Nuclear and Particle Physics (PHO-4211) | 4 Each | 30 | 70 | 100 | ||
2. Atmospheric Physics | |||||||
(PHO-4212) | |||||||
3. Analog Systems and Applications(PHO- | |||||||
4213) | |||||||
2 | 1. Bio-Analytical and Bio-Organic | 4 Each | 30 | 70 | 100 | ||
Chemistry(CHO- 4211) | |||||||
2. Advanced Physical Chemistry (CHO- | |||||||
4212) | |||||||
3. Advanced Organic Synthesis (CHO- | |||||||
4213) | |||||||
3 | Any one specialization | 1. Functional Analysis | DSE | 4 Each | 30 | 70 | 100 |
(MAO-4211) | |||||||
2. General Topology (MAO-4212) | |||||||
3. Operations Research (MAO-4213) | |||||||
4 | 1. Animal Biotechnology(ZCO- | 4 Each | 30 | 70 | 100 | ||
4211) | |||||||
2. Animal Cell Culture | |||||||
(ZCO-4212) | |||||||
3. Wildlife Conservation(ZCO- | |||||||
4213) | |||||||
5 | 1. Ecology & Environment(BDO- | 4 Each | 30 | 70 | 100 | ||
4211) | |||||||
2. Plant Biotechnology | |||||||
(BDO-4212) | |||||||
3. Herbal Technology (BDO-4213) | |||||||
6 | Project/Dissertation | SEC | 4 | 0 | 100 | 100 | |
7 | 1. Physics Lab-VIII | 2 Each | 0 | 100 | 100 | ||
(PHO-4251) | |||||||
2. Industrial Training/Survey(PHO- | |||||||
4252) | |||||||
8 | 1. Chemistry Lab-VIII | 2 Each | 0 | 100 | 100 | ||
(CHO-4251) | |||||||
2. Industrial Training/Survey(CHO- | |||||||
4252) | |||||||
9 | Any one specialization | 1. Mathematics Lab-I | DSE | 2 Each | 0 | 100 | 100 |
(MAO-4251) | |||||||
2. Industrial Training/Survey(MAO- | |||||||
4252) | |||||||
10 | 1. Animal Cell Culture Lab (ZCO-4251) | 2 Each | 0 | 100 | 100 | ||
2. Industrial Training/Survey/Resea | |||||||
Rch Project(ZCO- | |||||||
4252) | |||||||
11 | Plant Identification Technology(BDO- | 2 Each | 0 | 100 | 100 | ||
4251) | |||||||
2. Industrial Training/Survey/Researc | |||||||
H Project(BDO-4252) | |||||||
Total | 20 | 120 | 480 | 600 |
Career opportunities after a B.Sc. in PCM and ZBC:
- Educational Institutes
- Space Research Institutes
- Research Firms
- Testing Laboratories
- Forensic crime research
- Geological Survey Departments
- Pharmaceuticals and Biotechnology Industry
- Health Care Organizations and Institutes
- Chemical Industry
- Environmental Management and Conservation